Electricity connection pricing
Network ready
Category | Price (excluding GST) |
---|---|
New connection livening | $x |
Network ready modification | $x |
Simple
Category | Description | Price (excluding GST) |
---|---|---|
Standard connection | Urban (only) Residential and Small Commercial standard connections up to 3 phase 60 amps | $x |
Standard decommission | Full decommission of a standard connection point at pole or pillar | $x |
Residential subdivisions | Urban (only) up to (and including) 5 lots | Per connection charge at the relevant residential standard connection rate |
Rural or greater than 5 lots | Price per job | |
Simple non-standard | Simple connection, modification or decommission for which a standard price is not applicable | Price per job |
Complex
Category | Price (excluding GST) |
---|---|
Complex connections | Price per job |
Design fees
Category | Price (excluding GST) |
---|---|
Simple Standard | No charge |
Simple Non-standard | $1,000 |
Complex | Price per job |
Easements
Category | Price (excluding GST) |
---|---|
Initial easement contribution* | $3,000 |
* Note on additional costs if costs exceeds initial fee